Dhaka Stock Exchange Company Price Archive
Useful Links
World Stock Market
Dhaka Stock Exchange
CTG Stock Exchange
Stock Bangladesh
BD Stock
 
 
 
 
 
 
Select Company :
Select Year: :
 
 


Daily Trade Index & Other Trade Information
DateIndexTotal Issues
DSIGeneralTrade VolumeValue(mn)Advanced Declined
2013-01-223511.6 4142.08 52829518253701529.0317862
2013-01-213490.62 4116.25 37500306161241015.7267157
2013-01-203508.27 4136.86 38531323700371061.8966167
2013-01-153489.69 4113.17 35446356327601043.213488
2013-01-103508.01 4132.99 46773485117311524.0215279
2013-01-073501.36 4126.92 43588384417331219.7542190
2013-01-023508.69 4139.08 45717360091771208.1140192
2012-12-313577.21 4219.31 6955069257597249516287
2012-12-213534.95 4174.77 74006625971562258.99125109
2012-12-183499.15 4134.95 68947617988422025.440200
2012-12-023515.85 4157.5 92598872325393125.5433223
2012-11-253504.45 4143.56 79186747160782703.6718274
2012-11-243504.45 4143.56 79186747160782703.6718274
2012-11-213507.14 4146.63 69719718998692420.93136110
2012-11-203519.32 4161.19 71854638039472274.2144211
2012-11-153690.21 4365.69 80377715058852911.3621048
2012-11-113595.87 4253.4 89495904263923453.5831234
2012-11-083675.12 4347.64 78164691381962766.5774177
2012-11-033792.09 4484.99 90271828429763403.24131116
2012-10-313798.98 4493.92 996801066100944135.6893162
2012-10-303847.99 4552.44 67203643957822727.4486160
2012-10-283867.51 4574.97 100582973218993974.6519165
2012-10-253867.51 4574.97 100582973218993974.6519165
2012-10-213764.46 4447.47 93920943155233867.8367180
2012-10-193775.83 4458.57 88905894011543694.58150103
2012-10-143764.58 4451.93 1434871519555476914.2282175
2012-10-033944.33 4666.9 21022830137655610448.381179
2012-09-163856.01 4565.73 23944724638540211363.520257
2012-09-153745.86 4431.51 1941261832425388860.4819549
2012-09-113730.8 4413.91 1959201941044529397.5318866
mirror site
bdstockprice.info
Disclaimer: All information are collected from official website of Dhaka Stock Exchange and is delivered as is without any guarranty or validity. We have tried our best to reduce data error during information gathering. Use information available at this site at your own risk and free of cost.