Dhaka Stock Exchange Company Price Archive
Useful Links
World Stock Market
Dhaka Stock Exchange
CTG Stock Exchange
Stock Bangladesh
BD Stock
 
 
 
 
 
 
Select Company :
Select Year: :
 
 


Daily Trade Index & Other Trade Information
DateIndexTotal Issues
DSIGeneralTrade VolumeValue(mn)Advanced Declined
2011-11-153889.33 4649.33 91905408162682528.668239
2011-11-144078.88 4877.53 107849516943333217.4515235
2011-11-134215.41 5042.24 70847310692672065.4613232
2011-11-034354.74 5208.97 66023292753291819.39108120
2011-11-024352.11 5209.41 86172383065972827.5297144
2011-11-014347.34 5205.17 81316375748602655.1722821
2011-10-314205.07 5036.5 88295413184612908.675163
2011-10-304243.12 5077.13 102211484518753309.967237
2011-10-274439.2 5308.79 97782517176703445.1624226
2011-10-264524.94 5411.99 97873502085953434.7513237
2011-10-254645.47 5555.28 94993458160533500.3619652
2011-10-244580.59 5473.62 115498583708014195.2413242
2011-10-234731.46 5654.25 157786848511526162.98130117
2011-10-204645.08 5544.75 120924627117824021.622419
2011-10-194410.14 5258.46 95335418145732777.17100142
2011-10-184452.95 5307.44 70154299419092099.5318234
2011-10-174547.89 5423.92 73598321486562278.2217871
2011-10-164518.82 5387.05 83165358631982585.9911250
2011-10-134671.68 5568.36 102290483913623649.5824511
2011-10-124499.4 5359.62 100423418255253137.6321828
2011-10-114441.73 5293.31 100106422547173359.128249
2011-10-104629.84 5518.85 81847307342992558.05103136
2011-10-094642.35 5533.39 95006380093253247.7520239
2011-10-054804.17 5727.8 85354315488882960.1415290
2011-10-044800.25 5726.83 80771314465792852.1587153
2011-10-034824.65 5763.94 92282383203053229.6117235
2011-10-024937.09 5901.74 108396441944024277.07140108
2011-09-294944.96 5910.2 90844383282073618.7821134
2011-09-284898.44 5851.02 81998343573653197.9690148
2011-09-274920.89 5879.15 120437555390485129.0924235
mirror site
bdstockprice.info
Top Gainer 2011-11-15
TRADING CODE%
FUWANGCER5.8401
IBBLPBOND0.3508
ACIZCBOND0.1819
Top Loser 2011-11-15
TRADING CODE%
EASTRNLUB-12.7077
DULAMIACOT-10
GQBALLPEN-9.9391
UTTARAFIN-9.9123
QSMDRYCELL-9.899
AFTABAUTO-9.8914
MALEKSPIN-9.8837
BEACHHATCH-9.8765
RNSPIN-9.8438
METROSPIN-9.8315
Disclaimer: All information are collected from official website of Dhaka Stock Exchange and is delivered as is without any guarranty or validity. We have tried our best to reduce data error during information gathering. Use information available at this site at your own risk and free of cost.